Over 13's Age Group
Position | Angler's Name | Points Counting |
Matches Counting |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Under 13's Age Group
Position | Angler's Name | Points Counting | Matches Counting |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
2011 - 2012 results not shown as these have not been reported to me - Apologies!
Match No: 1 - xx xxx xx - VENUE - X Xxxxxxxxxxx Trophy
Placing | Peg No. |
Competitor's Name | Weight |
1 | |||
2 | |||
3 | |||
4 | |||
5 |