SENIOR MATCH RESULTS 2019 SEASON
The results below are shown with the latest match result at the top of the list.
Above this is the "leader-board" for the 2019 LEVAS Championship which is fished over all the matches, with the top 15 points scores at the end of the season counting towards each angler's result.
To gain points for the LEVAS Points Championships, you have to be in the top twenty placed anglers in a match. The winner receives 20 points, second place 19 points and so on down to 1 point.
Once an angler had scored in more than 15 matches, their bottom result will be deducted from their total, showing their best 15 counting results, up to the final match.
2019 FINAL CLUB CHAMPIONSHIP TABLE
(TWENTY MATCHES AVAILABLE)
Place | Competitor's Name | Points |
Matches Counting |
Points Deducted |
Final Points |
1 | Steve HOULT | 284 | 17 | 18 | 266 |
2 | Paul MARRIOTT | 263 | 17 | 17 | 246 |
3 | Les SMEDLEY | 272 | 18 | 31 | 241 |
4 | Rob PEMBRIDGE | 232 | 16 | 2 | 230 |
5 | John ADAMSON | 204 | 15 | 0 | 204 |
6 | Dave COTTERILL | 205 | 16 | 7 | 198 |
7 | Malc MUNN | 212 | 17 | 15 | 197 |
=8 | Steve WILCOCK | 187 | 14 | 0 | 187 |
=8 | Ivan CARRIER | 201 | 18 | 14 | 187 |
=8 | Paul RICHARDSON | 192 | 16 | 5 | 187 |
Championship Match Twenty - Last Bash Trophy
1 December 2019 - ROBINWOOD LAKES - LAKE TWO
Placing | Competitor's Name | Peg Number | Weight |
1 | Paul RICHARDSON | 18 | 20-04 |
2 | Rob PEMBRIDGE | 28 | 12-12 |
3 | Steve HOULT | 24 | 7-00 |
4 | Keith WHITE | 31 | 6-00 |
5 | Mick LAGER | 3 | 5-14 |
6 | Paul MARRIOTT | 27 | 5-12 |
Championship Match Nineteen - Fletcher Cup
Christmas "Fur & Feather" Match
24 November 2019 - BIRCH HOUSE LAKES - HORSESHOE POOL
Placing | Competitor's Name | Peg Number | Weight |
1 | Keith WHITE | 20 | 67-14 |
2 | Ivan CARRIER | 25 | 39-11 |
3 | Paul MARRIOTT | 9 | 38-02 |
4 | Steve HOULT | 22 | 36-08 |
5 | Rob PEMBRIDGE | 13 | 33-06 |
6 | Malc MUNN | 32 | 28-11 |
Championship Match Eighteen - Shipstone Cup
17 November 2019 - RYCROFT FISHERIES - MOAT POOL
(Transferred to Moat from Carp Lake due to flooding)
Placing | Competitor's Name | Peg Number | Weight |
1 | Dave COTTERILL | 5 | 59-02 |
2 | Keith WHITE | 18 | 43-01 |
3 | Steve TALBOT | 26 | 26-11 |
4 | Steve WILCOCK | 11 | 26-02 |
5 | Paul SKINNER | 15 |
15-01 |
6 | Alan WELCH | 6 | 14-14 |
Championship Match Seventeen - Jubilee Shield
3 November 2019 - RYCROFT FISHERIES - OLD & NEW CANALS
Placing | Competitor's Name | Peg Number | Weight |
1 | Malc MUNN | NC 17 | 39-08 |
2 | Paul MARRIOTT | OC 14 | 39-05 |
3 | Dave COTTERILL | OC 16 | 32-04 |
4 | Steve TALBOT | NC 5 | 30-13 |
5 | Les SMEDLEY | OC18 | 27-10 |
6 | Alan WELCH | NC8 | 9-06 |
Championship Match Sixteen - Kathleen Smith Cup
20 October 2019 - BLAKE HALL FISHERY - PENNINSULAR LAKE
Placing | Competitor's Name | Peg Number | Weight |
1 | Les SMEDLEY | 55 | 83-14 |
2 | Mick LAGER | 46 | 64-04 |
3 | Dave KENT | 48 | 54-07 |
4 | Steve WILCOCK | 45 | 27-05 |
5 | Nigel BRAILSFORD | 37 | 25-06 |
6 | Malc MUNN | 58 | 24-10 |
Championship Match Fifteen - Phil Read Memorial Trophy
13 October 2019 - RYCROFT - MOAT POOL
Placing | Competitor's Name | Peg Number | Weight |
1 | Les SMEDLEY | 18 | 59-00 |
2 | Steve WILCOCK | 19 | 56-08 |
3 | Paul MARRIOTT | 8 | 54-10 |
4 | Keith WHITE | 7 | 48-14 |
5 | Steve HOULT | 10 | 47-02 |
6 | Alan WELCH | 22 | 44-02 |
Championship Match Fourteen - Alan Fletcher Memorial Trophy
6 October 2019 - JANSONS - MATCH LAKE
Placing | Competitor's Name | Peg Number | Weight |
1 | Malc MUNN | 8 | 261-00 |
2 | Rob PEMBRIDGE | 2 | 223-05 |
3 | Paul RICHARDSON | 14 | 199-04 |
4 | Steve HOULT | 30 | 187-07 |
5 | Mick LAGER | 5 | 175-10 |
6 | Les SMEDLEY | 20 | 163-07 |
Championship Match Thirteen - W Hardy Memorial Trophy
22 September 2019 - GRANGE POND
Placing | Competitor's Name | Peg Number | Weight |
1 | Paul SKINNER | 22 | 52-14 |
2 | Les SMEDLEY | 4 | 40-11 |
3 | John ADAMSON | 21 | 29-15 |
4 | Mick LAGER | 3 | 36-15 |
5 | Ivan CARRIER | 2 | 15-11 |
6 | Malc MUNN | 27 | 13-08 |
Championship Match Twelve - The Centenary Cup
8 September 2019 - MAKINS FISHERY - LAKE TWO
Joint Match with S&S
Placing | Competitor's Name | Peg Number | Weight |
1 | Dave KENT | B15 | 64-09 |
2 | Steve HOULT | A15 | 46-03 |
3 | John ADAMSON | B8 | 36-08 |
4 | Steven WELCH | A20 | 33-05 |
5 | Paul MARRIOTT | B21 | 33-03 |
6 | Brendan JONES | A18 | 26-15 |
Championship Match Eleven - The Mansfield Cup
1 September 2019 - RIDDINGS FISHERY - FOLLY POOL
Joint match with Soldiers & Sailors (Sawley) Angling Club
Placing | Competitor's Name | Peg Number | Weight |
1 | Les OVERMASS | 8 | 92-06 |
2 | Steve WILCOCK | 24 | 87-15 |
3 | Mick LAGER | 9 | 67-01 |
4 | Paul SKINNER | 6 | 54-09 |
5 | Dave COTTERILL | 21 | 47-13 |
6 | Malc MUNN | 22 | 45-09 |
Championship Match Ten - Mrs Jean Adams Memorial Trophy
18 August 2019 - BEECHWOOD PARK - KINGFISHER LAKE
Joint Match with Soldiers & Sailors (Sawley) Angling Club
Placing | Competitor's Name | Peg Number | Weight |
1 | Rob PEMBRIDGE | 36 | 86-13 |
2 | John ADAMSON | 10 | 72-13 |
3 | Les SMEDLEY | 34 | 70-01 |
4 | Paul MARRIOTT | 11 | 64-11 |
5 | Les OVERMASS | 32 | 62-10 |
6 | Paul SKINNER | 6 | 59-14 |
Championship Match Nine - The Tapper's Shield
11 August 2019 - ROBINWOOD FISHERY - LAKE TWO
Joint Match with Soldiers & Sailors (Sawley) Angling Club
Placing | Competitor's Name | Peg Number | Weight |
1 | Steve HOULT | 22 |
89-13 |
2 | Rob PEMBRIDGE | 18 | 69-02 |
3 | Les SMEDLEY | 32 | 62-06 |
4 | Malc MUNN | 12 | 60-10 |
5 | Paul MARRIOTT | 27 | 55-01 |
6 | John ADAMSON | 7 | 54-12 |
GRANGE POND EVENING MATCH 5
7 AUGUST 2019
Placing | Competitor's Name | Peg Number | Weight |
1 | Richard LYON | 4 | 39-00 |
2 | Sue REID | 11 | 15-10 |
3 | Tony COLLEY | 1 | 12-11 |
Championship Match Eight - Andy Radford Memorial Trophy
4 August 2019 - HACKETTS LAKES (BIG LAKE)
Joint Match with Soldiers & Sailors (Sawley) Angling Club
Placing | Competitor's Name | Peg Number | Weight |
1 | Steve HOULT | 54 | 87-08 |
2 | Paul RICHARDSON | 55 | 83-01 |
3 | Steve WILCOCK | 50 | 76-04 |
4 | John ADAMSON | 36 | 75-06 |
5 | Dave COTTERILL | 42 | 68-12 |
6 | Les SMEDLEY | 48 | 62-10 |
Championship Match Seven - R S Kirkland Memorial Trophy
Annual Outing Match
28 July 2019 - PACKINGTON - MOLANDS LAKE
Placing | Competitor's Name | Peg Number | Weight |
1 | Paul MARRIOTT | 44 | 96-02 |
2 | Nigel BRAILSFORD | 49 | 78-12 |
3 | Paul SKINNER | 46 | 66-05 |
4 | Rob PEMBRIDGE | 2 | 58-13 |
5 | John ADAMSON | 8 | 57-10 |
6 | Brendan JONES | 54 | 51-03 |
Grange Pond Evening Match 4
Wednesday 25 July 2019
Placing | Competitor's Name | Peg Number | Weight |
1 | Daniel GAETTO | 27 | 40-04 |
2 | Richard LYON | 21 | 25-00 |
3 | Brendan JONES | 29 | 10-04 |
Championship Match Six - Richardson Cup
21 July 2019 - GRANGE POND
Placing | Competitor's Name | Peg Number | Weight |
1 | Steve HOULT | 4 | 49-09 |
2 | Steve WELCH | 3 | 25-10 |
3 | Ivan CARRIER | 27 | 14-11 |
4 | John ADAMSON | 29 | 13-05 |
5 | Les SMEDLEY | 26 | 11-14 |
6 | Janet SKINNER | 23 | 5-12 |
Championship Match Five - Harry Mountney Memorial Trophy
14 July 2019 - RYCROFT FISHERY - NEW CANAL & OLD CANAL
Joint Match with Soldiers & Sailors (Sawley) Angling Club
Placing | Competitor's Name | Peg Number | Weight |
1 | John ADAMSON | Old Canal 2 | 77-01 |
2 | Rob PEMBRIDGE | Old Canal 8 | 47-00 |
3 | Steve HOULT | New Canal 8 | 40-08 |
4 | Dave HILLIARD | Old Canal 18 | 30-01 |
5 | Paul RICHARDSON | New Canal 6 | 29-01 |
6 | Alan WELCH | New Canal 2 | 27-00 |
Grange Pond Evening Match 3
Wednesday 10 July 2019
Placing | Competitor's Name | Peg Number | Weight |
1 | Dan GAETTO | 1 | 28-12 |
2 | Matt GAETTO | 7 | 14-05 |
3 | Sue REID | 10 | 11-08 |
4 | Barry LYON | 15 | 9-08 |
Championship Match 4 - John Lewis Memorial Trophy
30 June 2019 - MAKINS FISHERY - THAMES & AVON LAKES
Joint Match with Soldiers & Sailors (Sawley) Angling Club
Placing | Competitor's Name | Peg Number | Weight |
1 | Dave COTTERILL | Thames 17 | 81-01 |
2 | Steve WILCOCK | Thames 20 | 75-03 |
3 | Steve TALBOT | Avon 1 | 74-15 |
4 | Paul RICHARDSON | Thames 11 | 69-09 |
5 | Steve HOULT | Avon 24 | 65-12 |
6 | Bill PEACH | Thames 14 | 61-10 |
Grange Pond Evening Match 2
Wednesday 26 June 2019 - Grange Pond
Placing | Competitor's Name | Peg Number | Weight |
1 | Tony COLLEY | 19 | 53-08 |
2 | Richard LYON | 22 | 27-08 |
3 | Sue REID | 16 | 19-04 |
Championship Match 3 - W Camm Cup
16 June 2019 - JANSONS FISHERY - MATCH LAKE
Joint Match with Soldiers & Sailors (Sawley) Angling Club
Placing | Competitor's Name | Peg Number | Weight |
1 | Steve HOULT | 5 | 234-04 |
2 | Bill PEACH | 20 | 178-14 |
3 | Paul MARRIOTT | 37 | 166-08 |
4 | Dave LEWIS | 8 | 157-12 |
5 | Les SMEDLEY | 32 | 147-00 |
6 | Paul SKINNER | 35 | 131-03 |
Championship Match 2 - Victoria Cup
2 June 2019 - BLAKE HALL - PENNINSULAR LAKE
Joint Match with Soldiers & Sailors (Sawley) Angling Club
PLACING | COMPETITOR'S NAME | PEG NO | WEIGHT |
1 | Paul MARRIOTT | 25 | 147-07 |
2 | Steve HOULT | 48 | 84-03 |
3 | Paul SKINNER | 56 | 66-13 |
4 | Steve WARRENER | 59 | 55-12 |
5 | Dave COTTERILL | 55 | 52-01 |
=6 | Keith WHITE | 29 | 44-09 |
=6 | Les SMEDLEY | 44 | 44-09 |
Grange Pond Match 1 2019
Wednesday 29 May - GRANGE POND
PLACING | COMPETITOR'S NAME | PEG NO. | WEIGHT |
1 | Matthew GAETTO | 27 | 54-09 |
2 | Daniel GAETTO | 21 | 44-08 |
3 | Richard LYON | 30 | 24-04 |
4 | Gary WHITE | 23 | 12-00 |
Championship Match 1 - Tom Hopewell Memorial
12 May 2019 - DONNO POOL (Rycroft Fishery)
PLACING | COMPETITOR'S NAME | PEG No | WEIGHT |
1 | Steve HOULT | 4 | 85-13 |
2 | Rob PEMBRIDGE | 16 | 60-06 |
3 | Ivan CARRIER | 11 | 38-13 |
4 | Steve WILCOCK | 18 | 37-08 |
5 | Paul MARRIOTT | 10 | 33-13 |
6 | Nigel BRAILSFORD | 31 | 31-06 |