Long Eaton Victoria Angling Society

Established in 1880

Match Results 2018

2018 SEASON MATCH SENIOR MATCH RESULTS

The match results on these pages will shown latest match first.  Each result lists the top six anglers on the day, their weights with the peg number shown in brackets.

There are 20 matches throughout the year, and competitors are able to count their top 15 results from these towards their points total for the Club Championship. This table will be updated after each match as the season progresses, and will show number of where points were scored, deducted points and best 15 results counting.

 2018 CLUB CHAMPIONSHIP

FINAL POINTS LEADERBOARD AFTER MATCH 20

  1. Dave COTTERILL 286 (after 18, -28) 258
  2. Rob PEMBRIDGE 273 (after 19, -28) 245
  3. Steve HOULT 246 (after 16, -5) 241
  4. Les SMEDLEY 272 (after 20, -38) 234
  5. Nigel BRAILSFORD 193 (after 14) 193
  6. John ADAMSON 189 (after 15) 189
  7. Paul MARRIOTT 186 (after 15) 186
  8. Dave KENT 188 (after 17, -4) 184
  9. Paul RICHARDSON 170 (after 14) 170
  10. Malc MUNN 162 (after 14) 162

 

           
           
           
           
           
           
           
           
           
           

MATCH 20: 2 DECEMBER 2018 - FLETCHER CUP

RYCROFT FISHERY - MOAT LAKE

Also - Annual Christmas "Fur & Feather" Match

  1. Dave COTTERILL 40-02 (Peg 18)
  2. Rob PEMBRIDGE 21-02 (8)
  3. Malc MUNN 17-00 (5)
  4. Steve WILCOCK 15-02 (21)
  5. Bill PEACH 14-10 (22)
  6. Dave LEWIS 14-06 (11)

 

MATCH 19: 25 NOVEMBER 2018 - LAST BASH TROPHY

BEECHWOOD PARK - SWAN ONE & SWAN TWO LAKES

  1. Paul RICHARDSON  85-14 (Swan 2 peg 14)
  2. Steve HOULT 67-12 (S1 3)
  3. Rob PEMBRIDGE 66-06 (S2 15)
  4. John ADAMSON 59-08 (S1 1)
  5. Les SMEDLEY 51-00 (S2 17)
  6. Dave COTTERILL 49-10 (S1 8)

 

MATCH 18: 11 NOVEMBER 2018 - SHIPSTONE'S CUP

Joint match with Soldiers & Sailors (Sawley) AC

BEECHWOOD PARK - KINGFISHER LAKE

  1. Steve HOULT 123-10 (37)
  2. Paul MARRIOTT 76-00 (39)
  3. Dave COTTERILL 55-14 (25)
  4. Les SMEDLEY 50-02 (20)
  5. Bill PEACH 44-06 (31)
  6. Mitch HOULT 41-06 (2)

 

MATCH 17: 28 OCTOBER 2018 - JUBILEE SHIELD

Joint match with Soldiers & Sailors (Sawley) AC

RYCROFT FISHERY - CARP LAKE

  1. Paul SKINNER 38-06 (9)
  2. Nigel BRAILSFORD 30-00 (10)
  3. Dave KENT 28-14 (25)
  4. Steve HOULT 27-08 (23)
  5. Steve WILCOCK 20-06 (8)
  6. Janet SKINNER 20-00 (13)

 

MATCH 16: 21 OCTOBER 2018 - KATHLEEN SMITH CUP

MAKINS FISHERY - DERWENT & AVON LAKES

  1. Dave KENT 35-00 (Der 16)
  2. Dave COTTERILL 33-12 (Der 19)
  3. Rob PEMBRIDGE 31-02 (Der 29)
  4. Mitch HOULT 23-00 (Av 5)
  5. Brian LEAFE 15-00 (D12)
  6. Janet SKINNER 12-04 (Av 20)

 

MATCH 15: 14 OCTOBER 2018 - P READ MEMORIAL

Joint match with Soldiers & Sailors (Sawley) AC

BLAKE HALL FISHERY - PENNINSULAR LAKE

 

MATCH 14: 7 OCTOBER 2018 - ALAN FLETCHER MEMORIAL

Joint match with Soldiers & Sailors (Sawley) AC

BEECHWOOD PARK - KINGFISHER LAKE

  1. Steve HOULT 115-02 (32)
  2. Paul MARRIOTT 73-02 (19)
  3. Dave KENT 52-00 (16)
  4. Dave LEWIS 47-12 (15)
  5. Mitch HOULT 47-08 (4)
  6. Malc MUNN 43-02 (6)

 

MATCH 13: 30 SEPTEMBER 2018 - W HARDY MEMORIAL

GRANGE POND

  1. Dave COTTERILL 60-14 (3)
  2. Mick LAGER 50-14 (28)
  3. Alan WELCH 23-00 (22)
  4. Les SMEDLEY 20-02 (5)
  5. Rob PEMBRIDGE 13-12 (30)
  6. Steve TALBOT 6-08 (20)

 

MATCH 12: 9 SEPTEMBER 2018 - CENTENARY CUP

Joint match with Soldiers & Sailors (Sawley) AC

HERONBROOK FISHERY - BRIDGE POOL

  1. John ADAMSON 71-00 (6)
  2. Paul MARRIOTT 70-08 (29)
  3. Dave COTTERILL 65-14 (5)
  4. Les SMEDLEY 62-12 (17)
  5. Malc MUNN 61-04 (22)
  6. Steve HOULT 48-08 (32)

 

MATCH 11: 2 SEPTEMBER 2018 - RICHARDSON CUP

Joint match with Soldiers & Sailors (Sawley) AC

HACKETTS LAKES - BIG LAKE

  1. Keith WHITE 66-06 (54)
  2. Malc MUNN 44-08 (50)
  3. Les SMEDLEY 35-02 (41)
  4. Paul RICHARDSON 30-00 (43)
  5. Dave COTTERILL 25-14 (40)
  6. Paul SKINNER 23-04 (45)

 

MATCH 10: 19 AUGUST 2018 - ANDY RADFORD MEMORIAL

Joint match with Soldiers & Sailors (Sawley) AC

RYCROFT FISHERY - OLD AND NEW CANALS

  1. Dave COTTERILL 94-07 (OC 6)
  2. Steve HOULT 83-09 (OC 2)
  3. John ADAMSON 62-11 (OC 3)
  4. Paul SKINNER 62-04 (OC 14)
  5. Paul MARRIOTT 56-11 (OC 8)
  6. Mitch HOULT 55-05 (OC 15)

 

MATCH 9: 12 AUGUST 2018 - JEAN ADAMS MEMORIAL

Joint match with Soldiers & Sailors (Sawley) AC

ASTON PARK FISHERIES - LILLY LAKE

  1. Paul RICHARDSON 83-12 (20)
  2. Les SMEDLEY 74-04 (9)
  3. Nigel BRAILSFORD 71-12 (11)
  4. Paul MARRIOTT 70-00 (2)
  5. Rob PEMBRIDGE 65-00 (19)
  6. Dave COTTERILL 57-06 (8)

 

MATCH 8: 29 JULY 2018 - R S KIRKLAND MEMORIAL

& ANNUAL OUTING MATCH

MAKINS FISHERY - LAKE TWO

  1. Paul RICHARDSON 109-04 (A20)
  2. Malc MUNN 86-02 (B19)
  3. Steve HOULT 84-12 (B15)
  4. Dave COTTERILL 78-02 (B13)
  5. Paul SKINNER 72-06 (A1)
  6. Paul MARRIOTT & Dave KENT 70-04 each (B17 & A18)

 

MATCH 7: 15 JULY 2018 - MANSFIELD CUP

GRANGE POND

  1. Rob PEMBRIDGE 41-06 (5)
  2. Paul WHEELDON 37-12 (3)
  3. Dave COTTERILL 37-04 (26)
  4. Steve HOULT 37-00 (4)
  5. Les SMEDLEY 26-00 (13)
  6. Mick LAGER 20-10 (23)

 

12 JULY 2018 - GRANGE POND EVENING MATCH

  1. Matt GAETTO 30-04 (16)
  2. Paul GARRETT 29-08 (26)
  3. Rob PEMBRIDGE 24-14 (11)
  4. Sue READ 15-12 (19)
  5. Glen ? 14-09 (13)
  6. Richard LYON 8-00 (22)

 

MATCH 6: 8 JULY 2018 - TAPPER'S SHIELD 

Joint match with Soldiers & Sailors (Sawley) AC

HACKETTS LAKES - BIG LAKE

  1. Steve HOULT 58-12 (50)
  2. Rob PEMBRIDGE 52-08 (48)
  3. Les SMEDLEY 36-12 (42)
  4. Keith WHITE 26-08 (45)
  5. Mick LAGER 23-00 (41)
  6. Brian LEAFE 18-10 (40)

 

MATCH 5: 1 JULY 2018 - H MOUNTNEY MEMORIAL

Joint match with Soldiers & Sailors (Sawley) AC

BLAKE HALL FISHERY - CAPRICIOUS LAKE 

  1. Rob PEMBRIDGE 45-08 (11)
  2. John ADAMSON 26-02 (5)
  3. Nigel BRAILSFORD 23-14 (31)
  4. Steve WILCOCK 22-02 (8)
  5. Paul RICHARDSON 17-06 (7)
  6. Malc MUNN 16-00 (27)

 

MATCH 4: 24 JUNE 2018 - JOHN LEWIS

RYCROFT FISHERY MEMORIAL- OLD & NEW CANALS

  1. Dave KENT 75-12 (OC 8)
  2. Keith WHITE 72-02 (NC 2)
  3. Rob PEMBRIDGE 60-10 (OC 13)
  4. Les SMEDLEY 52-10 (OC17)
  5. Brian LEAFE 50-00 (NC 5)
  6. Bill PEACH 49-02 (NC 8)

 

MATCH 3: 17 JUNE 2018 - W CAMM CUP

Joint match with Soldiers & Sailors (Sawley) AC

MAKINS FISHERY - CRATER, SNAKE & REPTILE LAKES

  1. Nigel BRAILSFORD 61-02 (Cra 11)
  2. Steve HOULT 54-02 (Cra 15)
  3. John ADAMSON 50-08 (Cra 4)
  4. Steve WILCOCK 49-10 (Sna 18)
  5. Rob PEMBRIDGE 34-08 (Sna 8)
  6. Dave LEWIS 32-00 (Sna 24)

 

Match 2: 10 June 2018 - VICTORIA CUP

BEECHWOOD PARK - KINGFISHER LAKE

  1. Dave COTTERILL 53-08 (32)
  2. Paul SKINNER 53-00 (16)
  3. Nigel BRAILSFORD 42-06 (37)
  4. Steve TALBOT 38-14 (12)
  5. Steve HOULT 36-08 (15)
  6. John ADAMSON 32-00 (31)

 

Match 1: 13 May 2018 - TOM HOPEWELL MEMORIAL

RYCROFT - DONNO POOL

  1. Les SMEDLEY  48-12 (peg 17)
  2. Rob PEMBNRIDGE  45-08 (12)
  3. Bill PEACH  43-00 (21)
  4. Nigel BRAILSFORD 41-00 (29)
  5. Janet SKINNER 37-12 (31)
  6. Mitch HOULT 37-00 (2)