LONG EATON VICTORIA ANGLING SOCIETY
MATCH RESULTS 2022 SEASON
GRANGE POND EVENING 2022 SERIES
DATE: 11 MAY 2022
VENUE: GRANGE POND
1st Matt GAETTO 51-02 (Peg 22)
2nd Richard LYON 24-12 (21)
3rd John ADAMSON 10-08 (7)
4th Steve HOULT 17-00 (19)
5th Martin PACEY 15-10 (11)
6th Gary STILLWELL 1-02 (14)
CHAMPIONSHIP MATCH NUMBER: 1
TROPHY: Tom Hopewell Memorial Trophy
DATE: 15 May 2022
VENUE: RYCROFT - NEW & OLD CANALS
1st Steve HOULT 71-12 (peg OC 2)
2nd John ADAMSON 68-06 (NC 2)
3rd Jonathan LEIVERS 65-11 (OC 4)
4th Dave COTTERILL 61-03 (NC 15)
5th Paul RICHARDSON 51-03 (NC14)
6th Les SMEDLEY 45-08 (NC 9)
CHAMPIONSHIP MATCH NUMBER: 2
TROPHY: VICTORIA CUP
DATE: 22 MAY 2022
VENUE: BEECHWOOD PARK - KINGFISHER LAKE
1st Steve HOULT 127-00 (peg 6)
2nd Matt GAETTO 88-06 (28)
3rd Martin PACEY 83-07 (11)
4th Dave COTTERILL 81-15 (14)
5th Keith WHITE 65-09 (32)
6th Andy EDWARDS 59-15 (15)
GRANGE POND EVENING 2022 SERIES
DATE: 25 MAY 2022
VENUE: GRANGE POND
1st John ADAMSON 89-00 (peg 11)
2nd Martin PACEY 40-00 (peg 21)
3rd Steve HOULT 35-00 (peg 25)
4th Richard LYON 27-08 (peg 13)
CHAMPIONSHIP MATCH NUMBER: 3
TROPHY: W CAMM CUP
DATE: 5 JUNE 2022
VENUE: ALDERCAR FISHERY - ACORN
1st Malc MUNN 45-02 (peg 40)
2nd Matt GAETTO 34-12 (14)
3rd Martin PACEY 34-08 (34)
4th Steve WILCOCK 25-01 (8)
5th Keith WHITE 23-14 (5)
6th Gary STILWELL 23-11 (5)
7th Dave KENT 22-10 (37)
8th Mick LAGER 21-03 (31)
9th Dean GUEST 21-02 (24)
10th Paul HEARSON 16-02 (22)
CHAMPIONSHIP MATCH NUMBER: 4
TROPHY: J LEWIS MEMORIAL
DATE: 19 JUNE 2022
VENUE: BLAKE HALL - PENNINSULAR LAKE
1st Steve HOULT 91-09 (Peg 38)
2nd Les SMEDLEY 70-15 (35)
3rd Martin PACEY 55-02(31)
4th John ADAMSON 49-14 (57)
5th Dean GUEST 40-05 (61)
6th Paul RICHARDSON 38-15 (27)
7th Dan GAETTO 37-14 (25)
8th Glen HOLMES 36-13 (48)
9th Matt GAETTO 32-10 (44)
10th Steve WILCOCK 27-05 (65)
EVENING GRANGE POND MATCH NUMBER: 3
DATE: WEDNESDAY 22nd JUNE 2022
VENUE: GRAGE POND
1st John ADAMSON 46-00 (19)
2nd Richard LYON 36-00 (22)
3rd Steve HOULT 31-00 (14)
CHAMPIONSHIP MATCH NUMBER: 5
TROPHY: H MOUNTNEY MEMORIAL
DATE: 26 JUNE 2022
VENUE: LONGFORD FISHERY - LILLY LAKE
1st Matt GAETTO 103-08 (Peg 26)
2nd Jonathan LEIVERS 68-09 (5)
3rd Les SMEDLEY 59-15 (12)
4th Paul RICHARDSON 50-15 (15)
5th Dave COTTERILL 43-04 (18)
6th Dean GUEST 39-12 (28)
7th Glen HOLMES 34-07 (32)
8th Steve WILCOCK 29-10 (8)
9th Steve WELCH 20-12 (24)
10th Dick ABBOTT 18-15 (34)
EVENING MATCH
DATE: Wednesday 6 July
VENUE: GRANGE POND
1st John ADAMSON (peg 10) 76-10
2nd Martin PACEY (13) 44-09
3rd Paul HEARSON (21) 43-04
4th Rich LYON (11) 21-12
5th Sean McCREADY (22) 19-08
CHAMPIONSHIP MATCH NUMBER: 6
TROPHY: A RADFORD MEMORIAL
DATE: Sunday 10 JULY 2022
VENUE: RYCROFT - MOAT
1st Matt GAETTO (6) 88-14
2nd Dan GAETTO (21) 84-11
3rd Les SMEDLEY (9) 65-05
4th Martin PACEY (15) 54-06
5th Paul RICHARDSON (18) 50-05
6th Dave KENT (3) 29-12)
7th Steve HOULT (11) 27-03
8th Mick LAGER (22) 26-05
9th John ADAMSON (12) 22-06
10th Glen HOLMES (7) 18-08
CHAMPIONSHIP MATCH NUMBER: 7
TROPHY: W HARDY MEMORIAL
DATE: 17 JULY 2022
VENUE: GRANGE POND
1st John ADAMSON (21) 75-04
2nd Martin PACEY (10) 65-11
3rd Matt GAETTO (27) 58-05
4th Steve HOULT (4) 57-07
5th Dick ABBOTT (1) 37-05
6th Richard LYON (23) 24-01
7th Steve WELCH (11) 11-11
8th Paul PYKETT (19) 11-08
9th Les SMEDLEY (14) 10-14
10th Gary STILWELL (28) 9-02
EVENING MATCH
WEDNESDAY 20 JULY - Cancelled (Lack of interest)
CHAMPIONSHIP MATCH NUMBER: 8
TROPHY: RICHARDSON CUP
DATE: 24 JULY 2022
VENUE: ROBINSWOOD - LAKE TWO
1st Bill RUTHERFORD (peg 15) 116-13
2nd Dan GAETTO (6) 102-06
3rd Steve HOULT (30) 97-05
4th Pete CLIFF (1) 87-11
5th Matt GAETTO (24) 77-02
6th Mick LAGER (4) 64-08
7th Paul RICHARDSON (22) 57-15
8th Dave KENT (12) 56-09
9th Sue READ (26) 54-07
10th Dave COTTERILL (29) 51-14
CHAMPIONSHIP MATCH NUMBER: 9
TROPHY: R S KIRKLAND MEMORIAL & ANNUAL OUTING
DATE: 7 AUGUST 2022
VENUE: LINDHOLME FISHERY - LOCO LAKE
1st Paul WHEELDON (peg 18) 91-05
2nd Glen HOLMES (8) 90-01
3rd Paul RICHARDSON (6) 86-11
4th Malc MUNN (21) 79-05
5th Mick LAGER (4) 63-11
6th Dan GAETTO (2) 60-03
7th Les SMEDLEY (15) 59-11
8th Dave KENT (16) 52-10
9th Sue REID (19) 38-02
10th Dave COTTERILL (27) 35-01
Winning Pairs:
1st Paul Richardson & Malc Munn 166-00
2nd Dan Gaetto & Paul Wheeldon 151-08
The remaining Wednesday evening matches at Grange Pond and the club match sheduled for Grange Pond on 14 August were not fished due to low water levels and concerns about fish safety due to retention in keep nets in shallow water. The Sunday Grange match (Championship Match 10 for the J R Adams Memorial Trophy) will now be fished on Sunday 2 October.
CHAMPIONSHIP MATCH NUMBER: 11
TROPHY: JEAN ADAMS MEMORIAL
DATE: 21 AUGUST 2022
VENUE: ALDERCAR - RAILWAY LAKE (moved from Beechwood - Oak, due to overgrown conditions and low water levels)
1st Rob PEMBRIDGE (peg 2) 103-15
2nd John ADAMSON (22) 97-07
3rd Martin PACEY (20) 92-14
4th Dick ABBOTT (8) 88-14
5th Ivan CARRIER (4) 79-10
6th Steve HOULT (6) 79-02
7th Sue REID (14) 73-08
8th Dave KENT (28) 66-12
9th Steve WELCH (12) 48-13
10th Glen HOLMES (10) 43-04
CHAMPIONSHIP MATCH NUMBER: 12
TROPHY: TAPPER'S SHIELD
DATE: 4 SEPTEMBER 2022
VENUE: ALDERCAR - RAILWAY LAKE
1st Dan GAETTO (peg 20) 103-08
2nd Paul PYKETT (peg 2) 71-12
3rd Martin PACEY (8) 64-07
4th Dave KENT (18) 59-00
5th Alan WELCH (4) 45-12
6th Keith WHITE (14) 44-13
7th Glen HOLMES (36) 43-09
8th Dick ABBOTT (10) 41-09
9th Sue REID (6) 39-00
10th John ADAMSON (30) 38-11
CHAMPIONSHIP MATCH NUMBER: 13
TROPHY: MANSFIELD CUP
DATE: 11 SEPTEMBER 2022
VENUE: RYCROFT FISHERY - CLOVER LAKE
1st Steve HOULT (peg 4) 83-12
2nd Martin PACEY (2) 76-07
3rd Dave COTTERILL (9) 75-10
4th Jonathan LEIVERS (15) 60-14
5th Bill RUTHERFORD (21) 60-02
6th Les SMEDLEY (12) 49-07
7th Mick LAGER (16) 48-11
8th Ivan CARRIER (26) 44-06
9th Keith WHITE (6) 47-11
10th Alan WELCH (22) 44-04
CHAMPIONSHIP MATCH NUMBER: 14
TROPHY: KATHLEEN SMITH CUP
DATE: 18 SEPTEMBER 2022
VENUE: ASTON PARK FISHERY - SPLIT LAKE
1st Ivan CARRIER (peg 26) 71-11
2nd Dave KENT (42) 65-04
3rd Bill RUTHERFORD (40) 61-04
4th Dan GAETTO (43) 61-00
5th John ADAMSON (24) 50-14
6th Glen HOLMES (28) 44-12
7th Martin PACEY (22) 34-00
8th Paul PYKETT (37) 30-02
9th Sue REID (31) 28-00
10th Jonathan LEIVERS (33) 25-15
CHAMPIONSHIP MATCH NUMBER: 15
TROPHY: A FLETCHER MEMORIAL TROPHY
DATE: 25 SEPTEMBER 2022
VENUE: LONGFORD FISHERY - CARR WOOD
1st Dave KENT (peg 17) 64-09
2nd Keith WHITE (20) 60-09
3rd Steve HOULT (29) 57-02
4th Dave COTTERILL (24) 54-14
5th Les SMEDLEY (8) 51-15
6th Sue REID (11) 49-13
7th Alan WELCH (9) 48-15
8th Malc MUNN (15) 46-09
9th Dean GUEST (4) 43-02
10th Steve WELCH (18) 38-04
CHAMPIONSHIP MATCH NUMBER: 10
TROPHY: J R ADAMS MEMORIAL
DATE: 2 OCTOBER 2022 (RE-ARRANGED FROM 14 AUGUST)
VENUE: GRANGE POND
1st Steve HOULT (peg 4) 32-01
2nd John ADAMSON (peg 3) 31-14
3rd Les SMEDLEY (peg 19) 31-12
4th Paul WHEELDON (peg 28) 28-14
5th Dave BORRINGTON (peg 25) 26-02
6th Paul HEARSON (peg 21) 24-12
7th Dick ABBOTT (peg 13) 24-05
8th Paul PYKETT (peg 27) 20-03
9th Sue REID (peg 10) 9-13
10th Martin PACEY (peg 6) 7-00
CHAMPIONSHIP MATCH NUMBER: 16
TROPHY: CENTENARY CUP
DATE: 9 OCTOBER 2022
VENUE: ROBINWOOD LAKES - LAKE TWO
1st Dave KENT (peg 9) 113-07
2nd Keith WHITE (24) 79-12
3rd Dick ABBOTT (21) 77-02
4th Sue REID (11) 76-13
5th Steve HOULT (28) 67-07
6th Jonathan LEIVERS (18) 64-02
7th Les SMEDLEY (14) 63-04
8th Glen HOLMES (6) 49-06
9th Dave COTTERILL (19) 36-08
10th Paul RICHARDSON (22) 32-02
CHAMPIONSHIP MATCH NUMBER: 17
TROPHY: JUBILEE SHIELD
DATE: 16 OCTOBER 2022
VENUE: MAKINS FISHERY - LIZARD
1st Dan GAETTO (peg 6) 60-05
2nd Les SMEDLEY (10) 32-14
3rd Dave KENT (30) 30-06
4th Steve WELCH (23) 27-05
5th Alan WELCH (4) 22-15
6th Mick LAGER (27) 21-11
7th Ivan CARRIER (18) 21-10
8th Sue REID (16) 20-01
9th Malc MUNN (26) 11-07
10th Glen HOLMES (24) 7-00
CHAMPIONSHIP MATCH NUMBER:
TROPHY: PHIL READ MEMORIAL
DATE: 23 OCTOBER 2022
VENUE: LONGFORD FISHERY - CARR WOOD
1st Les SMEDLEY (peg 17) 87-13
2nd Dean GUEST (21) 56-11
3rd Dave KENT (27) 56-10
4th Paul RICHARDSON (25) 50-06
5th Rob PEMBRIDGE (11) 47-08
6th Keith WHITE (9) 46-07
7th Dave COTTERILL (5) 38-11
8th Jonathan LEIVERS (23) 37-07
9th Malc MUNN (13) 32-13
10th Steve WELCH (29) 29-13
SWEEPSTAKE
DATE: 30 OCTOBER 2022
VENUE: BEECHWOOD PARK - KINGFISHER
1st Dave COTTERILL (peg 13) 70-10
2nd John ADAMSON (11) 53-08
3rd Pete CLIFF (17) 51-06
4th Steve HOULT (19) 48-11
5th Alan WELCH (16) 38-09
6th Sue READ (6) 37-09
7th Jonathan LEIVERS (38) 33-03
8th Dave KENT (14) 33-01
9th Glen HOLMES (32) 28-08
10th Les SMEDLEY (20) 26-10
CHAMPIONSHIP MATCH NUMBER: 19
TROPHY: SHIPSTONE CUP
DATE: 6 NOVEMBER 2022
VENUE: BEECHWOOD PARK - KINGFISHER
1st Steve HOULT (peg 14) 133-07
2nd Andy EDWARDS ( 36) 65-06
3rd Dave KENT (6) 47-14
4th Pete CLIFF (46-01)
5th Malc MUNN (25) 42-04
6th Dan GAETTO (16) 41-12
7th Les SMEDLEY (10) 37-03
8th Alan WELCH (13) 33-14
9th John ADAMSON (11) 31-00
10th Sue REID (2) 28-07
CHAMPIONSHIP MATCH NUMBER: 20
TROPHY: THE FLETCHER CUP + XMAS FUR & FEATHER
DATE: 13 NOVEMBER 2022
VENUE: BIRCH HOUSE LAKES - HORSESHOE LAKE
1st Steve HOULT (Peg 31) 43-02
2nd Peter CLIFF (33) 39-04
3rd Mick LAGER (2) 35-15
4th Dave COTTERILL (20) 33-05
5th Glenn HOLMES (21) 27-14
6th Dick ABBOTT (19) 27-12
7th Dave KENT (17) 20-03
8th Malc MUNN (7) 16-07
9th Paul PYKETT (23) 15-09
10th Alan WELCH (29) 14-11
CHAMPIONSHIP MATCH NUMBER: 21
TROPHY: LAST BASH TROPHY
DATE: 27 NOVEMBER 2022
VENUE: RYCROFT FISHERY - NEW & OLD CANALS
1st Matt GAETTO (peg 1 OC) 85-14
2nd Paul RICHARDSON (10 NC) 69-03
3rd Dave COTTERILL (17 NC) 48-08
4th Steve HOULT (18 NC) 46-07
5th Les SMEDLEY ( 14 OC) 19-15
6th Alan WELCH (16 OC) 18-04
7th Steve WELCH (8 NC) 17-15
8th Peter CLIFF (4 OC) 15-11
9th Glenn HOLMES (9 OC) 14-04
10th Malc MUNN (11 OC) 13-09