LONG EATON VICTORIA ANGLING SOCIETY
MATCH RESULTS FOR THE 2024 - 2025 SEASON
SHOWING THE TOP 10 PLACED ANGLERS
CHAMPIONSHIP MATCH NUMBER: 1
TROPHY: TOM HOPEWELL MEMORIAL
DATE: 5 MAY 2024
VENUE: RYCROFT FISHERY – THE CANALS (OLD =O, NEW=N)
1st Dick ABBOTT (peg N17) 106-14
2nd Dean GUESS (O18) 56-04
3rd Martin PACEY (N5) 48-01
4th Steve WELCH (N11) 44-01
5th Jonathan LEIVERS (O4) 41-01
6th Steve TALBOT (02) 35-07
7th Malc MUNN (N9) 32-13
8th Rob PEMBRIDGE (N1) 32-07
9th Paul PYKETT (N13) 28-05
10th Bill RUTHERFORD (O14) 25-07
----------------------------------------------------------------------------------
TEAMS OF THREE
DATE: 19 MAY 2024
VENUE: ALDERCAR FISHERY – FOLLY POOL
1st Dan GAETTO (peg 13) 73-02
2nd Dave KENT (10) 70-02
3rd Dean GUESS (17) 59-10
4th Dick ABBOTT (6) 56-00
5th Paul PYKETT (2) 42-11
6th Steve WELCH (22) 36-14
7th Ivan CARRIER (24) 35-04
8th Glen HOLMES (20) 34-14
9th Sue REID (14) 29-02
10th Alan WELCH (24) 23-06
-------------------------------------------------------------------------------------------
Winning Team:
Dave Kent (3 points); Dick Abbott (4); Paul Pykett (4): totalling 11 points
Runners Up
Dan Gaetto (4); Steve Welch (3); Gary Stilwell (1); 8 points
CHAMPIONSHIP MATCH NUMBER: 2
TROPHY: VICTORIA CUP
DATE: 2 JUNE 2024
VENUE: MAKINS FISHERY – LAKE TWO
1st John Adamson (peg A10) 170-02
2nd Matt Gaetto (B17) 52-00
3rd Malc Munn (A15) 51-14
4th Paul Richardson (A8) 38-05
5th Dick Abbott (B11) 24-10
6th Dan Gaetto (B1) 23-14
7th Glen Holmes (B22) 22-10
8th Mick Lager (B19) 22-03
9th Dave Kent (A6) 19-10
10th Steve Welch (B3) 15-00
----------------------------------------------------------------------------------
CHAMPIONSHIP MATCH NUMBER: 3
TROPHY: J LEWIS MEMORIAL
DATE: 9 JUNE 2024
VENUE: ALDERCAR FISHERY – RAILWAY POOL
1st Matt Gaetto (peg 20) 67-02
2nd Richard Lyon (14) 47-03
3rd Dave Kent (10) 44-03
4th Dean Guest (8) 38-15
5th Bill Rutherford (12) 26-14
6th Dan Gaetto (34) 25-14
7th Glen Holmes (4) 22-09
8th Dave Cotterill (26) 19-05
9th Paul Pykett (16) 19-03
10th Malc Munn (24) 18-14
-------------------------------------------------------------------------------------------
CHAMPIONSHIP MATCH NUMBER:
TROPHY: W CAMM CUP
DATE: 16 JUNE 2024
VENUE: ROBINWOOD FISHERY, LAKE TWO
1st Matt Gaetto (peg 3) 202-08
2nd Dave Kent (26) 108-13
3rd Dan Gaetto (24) 87-07
4th John Adamson (22) 84-12
5th Dick Abbott (13) 73-03
6th Andy Edwards (6) 68-08
7th Martin Pacey (8) 61-05
8th Mick Lager (10) 60-03
9th Malc Munn (18) 60-02
10th Dave Cotterill (1) 48-12
-----------------------------------------------------------------------------------------------
CHAMPIONSHIP MATCH NUMBER: 5
TROPHY: W HARDY MEMORIAL
DATE: 30 JUNE 2024
VENUE: FRIEZELAND POOLS – LOWER FRIEZELAND
1st Steve Welch (peg 5) 65-02
2nd Mick Lager (9) 54-11
3rd Matt Gaetto (16) 44-01
4th Dick Abbott (7) 43-14
5th Dan Gaetto (24) 38-03
6th Sue Reid (20) 27-05
7th Malc Munn (3) 24-15
8th Glen Holmes (10) 15-01
9th Gary Stilwell (12) 14-07
10th Dave Kent (14) 13-15
----------------------------------------------------------------------------------------------
CHAMPIONSHIP MATCH NUMBER: 6
TROPHY: RICHARDSON CUP
DATE: 7 JULY 2024
VENUE: RYCROFT FISHERY – NEW CANAL
1st John ADAMSON (peg 8) 62-03
2nd Steve WELCH (17) 52-01
3rd Matt GAETTO (1) 37-10
4th Dan GAETTO (11) 36-02
5th Bill RUTHERFORD (15) 28-08
6th Mick LAGER (7) 19-07
7th Malc MUNN (16) 19-06
8th Dave KENT (9) 17-13
9th Dean GUEST (4) 13-06
10th Sue READ (5) 17-07
----------------------------------------------------------------------------------
CHAMPIONSHIP MATCH NUMBER: 7
TROPHY: JEAN ADAMS MEMORIAL
DATE: 21 JULY 2024
VENUE: ALDERCAR FISHERY -FOLLY POOL
1st Dan GAETTO (peg 33) 115-09
2nd Matt GAETTO (27) 87-13
3rd Malc MUNN (17) 48-10
4th Paul RICHARDSON (4) 43-11
5th Dean GUEST (25) 33-12
6th Dave KENT (23) 31-07
7th Dick ABBOTT (29) 21-07
8th Sue REID (21) 21-06
9th Gary STILWELL (14) 21-00
10th John ABBOTT (8) 18-08
-------------------------------------------------------------------------------------------
CHAMPIONSHIP MATCH NUMBER: 8
TROPHY: R S KIRKLAND MEMORIAL
& ANNUAL OUTING
DATE: 28 JULY 2024
VENUE: BLAKE HALL FISHERY – PENNINSULAR LAKE
1st Matt GAETTO (peg 25) 143-13
2nd Dick ABBOTT (55) 99-07
3rd Les SMEDLEY (29) 90-09
4th Keith WHITE (61) 90-06
5th Alan WELCH (64) 68-04
6th Paul RICHARDSON (48) 67-08
7th Mick LAGER (59) 55-02
8th John ABBOTT (53) 50-11
=9th Dave KENT (42) 48-08
=9th Malc MUNN (46) 48-08
CHAMPIONSHIP MATCH NUMBER: 9
TROPHY: H MOUNTNEY MEMORIAL
DATE: 4 AUGUST 2024
VENUE: PORTLAND LAKES – FOUR ISLANDS POOL
1st Dave Kent (peg 1) 125-09
2nd Matt Gaetto (28) 101-13
3rd Sue Reid (11) 89-09
4th Paul Richardson (9) 80-06
5th Bill Rutherford (19) 80-04
6th Gary Stilwell (17) 70-05
7th Dan Gaetto (7) 64-04
8th Malc Munn (5) 56-14
9th Mick Lager (24) 48-09
10th Steve Welch (14) 35-11
----------------------------------------------------------------------------------
CHAMPIONSHIP MATCH NUMBER: 10
TROPHY: A J ELLIOTT MEMORIAL
DATE: 11 AUGUST 2024
VENUE: LONGFORD FISHERY – CARR WOOD POOL
1st John Adamson (Peg 8) 142-11
2nd Dan Gaetto (10) 110-01
3rd Paul Richardson (12) 106-15
4th Dave Kent (20) 98-02
5th Glen Holmes (28) 63-03
6th Steve Welch (13) 59-06
7th Les Smedley (15) 43-07
8th Dick Abbott (6) 41-09
9th Mick Lager (16) 39-15
10th Sue Reid (4) 38-02
-------------------------------------------------------------------------------------------
CHAMPIONSHIP MATCH NUMBER: 11
TROPHY: CENTENARY CUP
DATE: 18 AUGUST 2024
VENUE: ROBINWOOD FISHERY – LAKE TWO
1st Dan Gaetto (peg 12) 138-14
2nd Dick Abbott (18) 102-09
3rd Dave Kent (3) 74-03
4th John Adamson (1) 63-12
5th Keith White (32) 56-07
6th Paul Pykett (26) 53-11
7th Sue Reid (24) 51-10
8th Gary Stilwell (22) 42-08
9th Glen Holmes (15) 36-01
10th Mick Lager (28) 21-12
CHAMPIONSHIP MATCH NUMBER: 12
TROPHY: TAPPERS SHIELD
DATE: 1 SEPTEMBER 2024
VENUE: LAKEVIEW FISHERY – CANAL POOL
1st Jonathan LEIVERS (peg 3) 50-10
2nd Paul RICHARDSON (2) 34-05
3rd Dean GUEST (30) 33-04
4th Bill RUTHERFORD (11) 29-05
5th Steve WELCH (29) 21-02
6th Dave BORRINGTON (15) 21-00
7th Malc MUNN (6) 20-09
8th Martin PACEY (9) 20-02
9th Alan WELCH (26) 18-10
10th Glen HOLMES (5) 17-14
----------------------------------------------------------------------------------
CHAMPIONSHIP MATCH NUMBER: 13
TROPHY: K SMITH CUP
DATE: 8 SEPTEMBER 2024
VENUE: ASTON PARK FISHERY - BUTTS
1st Jonathan LEIVERS (peg 23) 33-11
2nd Glen HOLMES (31) 31-06
3rd Dave KENT (33) 30-14
4th Dan GAETTO (36) 22-02
5th Steve WELCH (21) 21-09
6th Mick LAGER (27) 18-02
7th Sue Reid (29) 18-00
8th Martin PACEY (8) 15-04
9th Malc MUNN (25) 11-02
10th Dick ABBOTT (10) 9-12
-------------------------------------------------------------------------------------------
CHAMPIONSHIP MATCH NUMBER: 14
TROPHY: A FLETCHER MEMORIAL
DATE: 22 SEPTEMBER 2024
VENUE: RYCROFT FISHERY – MOAT POOL
1st Andy EDWARDS (peg 17) 144-04
2nd Dan GAETTO (4) 70-14
3rd Dave KENT (15) 67-04
4th Dean GUEST (23) 65-07
5th Malc MUNN (8) 62-09
6th Bill RUTHERFORD (6) 60-01
7th Matt GAETTO (27) 49-13
8th Martin PACEY (10) 40-06
9th Keith WHITE (19) 36-15
10th Paul PYKETT (29) 26-14
-----------------------------------------------------------------------------------------------
CHAMPIONSHIP MATCH NUMBER: 15
TROPHY: JUBILEE SHIELD
DATE: 29 SEPTEMBER 2024
VENUE: MAKINS FISHERY – THAMES (T) AND SEVERN (S) POOLS
1st John ADAMSON (Peg S1) 141-05
2nd Matt GAETTO (S12) 98-08
3rd Sue REID (S14) 62-12
4th Paul RICHARDSON (S7) 54-13
5th Glen HOLMES (T12) 43-15
6th Mick LAGER (T2) 37-02
7th Malc MUNN (S10) 37-00
8th Mick ORME (S18) 34-10
9th Bill RUTHERFORD (S4) 34-09
10th Dick ABBOTT T10) 33-09
CHAMPIONSHIP MATCH NUMBER: 16
TROPHY: P READ MEMORIAL
DATE: 6 OCTOBER 2024
VENUE: ALDERCAR FISHERY – ACORN POOL
1st Matt GAETTO (peg 6) 66-14
2nd Steve WELCH (11) 49-06
3rd Dan GAETTO (2) 28-03
4th Mick LAGER (16) 24-10
5th Richard LYON (8) 24-03
6th Malc MUNN (4) 24-03
7th Sue REID (14) 23-09
8th Dean GUEST (18) 9-11
9th Alan WELCH (10) 6-04
----------------------------------------------------------------------------------
CHAMPIONSHIP MATCH NUMBER: 17
TROPHY: MANSFIELD CUP
DATE: 20 OCTOBER 2024
VENUE: RYCROFT FISHERY – MOAT POOL
1st Dan GAETTO (Peg 25) 104-07
2nd Matt GAETTO (6) 97-03
3rd Dave KENT (13) 59-08
4th John ADAMSON (20) 52-03
5th Mick LAGER (22) 44-09
6th Les SMEDLEY (27) 39-05
7th Sue REID (8) 35-11
8th Malc MUNN (10) 34-11
9th Bill RUTHERFORD (4) 29-02
10th Gary STILWELL (29) 18-06
-------------------------------------------------------------------------------------------
CHAMPIONSHIP MATCH NUMBER: 18
TROPHY: ANDY RADFORD MEMORIAL
DATE: 27 OCTOBER 2024
VENUE: BLAKE HALL FISHERY – PENNINSULAR POOL
1st Dan GAETTO (peg 24) 49-02
2nd Paul RICHARDSON (40) 33-12
3rd Jonathan LEIVERS (28) 28-05
4th Glen HOLMES (56) 22-04
5th Matt GAETTO (60) 20-03
6th Dick ABBOTTS (58) 11-07
7th Dave KENT (26) 11-05
8th John GAETTO (42) 8-05 (Visitor)
9th Malc MUNN (52) 8-01
10th Matt SANDERSON (44) 7-03 (Visitor)
CHAMPIONSHIP MATCH NUMBER: 19
TROPHY: SHIPSTONE CUP
DATE: 3 NOVEMBER 2024
VENUE: RYCROFT FISHERY – CLOVER & MOAT POOLS
1st John ADAMSON (Peg C14) 62-01
2nd Malc MUNN (C3) 58-06
3rd Dan GAETTO (C24) 52-07
4th Jonathan LEIVERS (M27) 42-11
5th Alan WELCH (M21) 42-07
6th Dave KENT (C5) 38-00
7th Chris NIELD (C12) 37-06
8th Paul PYKETT (M19) 34-07
9th Rio SKIVINGTON (M 25) 24-05
10th Paul RICHARDSON (C19) 22-07
----------------------------------------------------------------------------------
CHAMPIONSHIP MATCH NUMBER: 20
TROPHY: J ADAMS MEMORIAL
DATE: 10 NOVEMBER 2024
VENUE: THORPE CONSTANTINE (MAIN LAKE)
1st Alan WELCH (peg 28) 53-14
2nd Rio SKIVINGTON (30) 36-02
3rd Martin PACEY (17) 32-08
4th Matt GAETTO (5) 31-11
5th Dan GAETTO (1) 18-14
6th John ADAMSON (15) 15-02
7th Paul RICHARDSON (24) 10-15
8th Malc MUNN (19) 10-05
9th Steve WELCH (10) 6-01
10th Dick ABBOTTS (12) 5-13
-------------------------------------------------------------------------------------------
CHAMPIONSHIP MATCH NUMBER: 21
TROPHY: FLETCHER CUP (& FUR & FEATHER)
DATE: 17 NOVEMBER 2024
VENUE: ROBINWOOD – LAKE TWO
1st Jonathan LEIVERS (peg 20) 52-02
2nd Malc MUNN (15) 49-10
3rd Sue REID (10) 49-04
4th Les SMEDLEY (8) 45-00
5th Martin PACEY (26) 36-05
6th Dave KENT (12) 25-03
7th Glen HOLMES (1) 21-11
8th Steve WELCH (24) 21-07
9th Paul PYKETT (3) 17-01
10th Mick LAGER (30) 11-04
-----------------------------------------------------------------------------------------------
CHAMPIONSHIP MATCH NUMBER: 22
TROPHY: LAST BASH TROPHY
DATE: 24 NOVEMBER 2024
VENUE: LONGFORD FISHERY – CARR WOOD POOL
1st Dan GAETTO (peg 10) 77-06
2nd Steve WELCH (12) 61-02
3rd Gary STILWELL (19) 52-13
4th Sue READ (23) 19-14
5th Dave KENT (7) 16-05
6th Mick LAGER (21) 15-13
7th Malc MUNN (5) 6-06
8th Glen HOLMES (25) 4-14
(Only 8 weighed in)
FINAL RESULT OF CHAMPIONSHIP (PROVISIONAL)
Names |
TOTAL POINTS |
Gaetto Dan |
414 |
Kent Dave |
410 |
Munn Malc |
388 |
Lager Mick |
354 |
Welch Steve |
349 |
Gaetto Matt |
329 |
Reid Sue |
307 |
Holmes Glen |
266 |
Abbotts Dick |
257 |
Adamson John |
228 |
Stilwell Gary |
228 |
Welch Alan |
224 |
Richardson Paul |
214 |
Guest Dean |
163 |
Rutherford Bill |
155 |
Leivers Jonathan |
153 |
Pacey Martin |
143 |
Pykett Paul |
126 |
Smedley Les |
98 |
White Keith |
75 |
Lyon Richard |
60 |
Abbotts John |
51 |
Edwards Andy |
46 |
Hearson Paul |
42 |
Orme Mick |
41 |
Skivington Rio |
41 |
Cotterill Dave |
34 |
Borrington Dave |
24 |
Carrier Ivan |
24 |
Neild Chris |
20 |
Talbot Steve |
20 |
Pembridge Rob |
18 |
Chambers Paul |
13 |
Hoult Steve |
1 |