LONG EATON VICTORIA ANGLING SOCIETY
MATCH RESULTS FOR THE 2025 - 2026 SEASON
SHOWING THE TOP 10 PLACED ANGLERS
AUGUST
CHAMPIONSHIP MATCH NUMBER: 11
TROPHY: H MOUNTNEY MEMORIAL
DATE: 3 AUGUST 2025
VENUE: ROBINWOOD – LAKE TWO
1st Steve Welch (peg 10) 53-14
2nd Sue Reid (12) 49-04
3rd Dave Kent (32) 43-14
4th Paul Richardson (21) 40-07
5th Gary Stillwell (28) 38-06
6th Dan Gaetto (15) 37-06
7th Trev Gilbert (30) 32-09
8th Paul Hearson (18) 32-01
9th John Adamson (8) 26-09
10th Glen Holmes (24) 26-03
----------------------------------------------------------------------------------
CHAMPIONSHIP MATCH NUMBER: 12
TROPHY: A J ELLIOTT MEMORIAL
DATE: 10 AUGUST 2025
VENUE: RYCROFT FISHERY – OLD (O) AND NEW (N) CANALS
1st Dan Gaetto (Peg N5) 89-05
2nd Paul Pykett (N17) 84-10
3rd Les Smedley (O2) 75-14
4th Dave Kent (O5) 67-14
5th Trev Gilbert (N18) 64-08
6th John Adamson (N3) 55-08
7th Paul Richardson (O8) 48-15
8th Martin Pacey (O11) 40-13
9th Sue Reid (N7) 38-00
10th Gary Stillwell (N14) 33-09
-------------------------------------------------------------------------------------------
CHAMPIONSHIP MATCH NUMBER: 13
TROPHY: K SMITH CUP
DATE: 17 AUGUST 2025
VENUE: PORTLAND FISHERY - CANAL
1st Paul Richardson (peg 12) 156-12
2nd Les Smedley (18) 103-11
3rd Steve Welch (28) 75-12
4th Mick Orme (24) 72-12
5th Mick Lager (16) 56-09
6th Paul Hearson (20) 51-08
7th Alan Welch (2) 51-06
8th Glen Holmes (26) 49-05
9th Malc Munn (22) 42-03
10th Sue Reid (10) 38-04
-----------------------------------------------------------------------------------------------
CHAMPIONSHIP MATCH NUMBER: 14
TROPHY: MANSFIELD CUP
DATE: 31 AUGUST 2025
VENUE: ALDERCAR FISHERY – RAILWAY POOL
1st Dave Kent (peg 2) 82-05
2nd Sue Reid (36) 54-15
3rd Dan Gaetto (32) 50-00
4th Mick Lager (6) 42-09
5th Paul Pykett (10) 27-02
6th John Adamson (18) 26-03
7th Malc Munn (14) 18-04
8th Alan Welch (20) 14-11
9th Les Smedley (24) 11-05
CLUB CHAMPIONSHIP - Provisional & Unofficial Points Table to end of August 2025.
First 14 Matches.
Names |
TOTAL POINTS |
ADAMSON John |
285 |
KENT Dave |
279 |
MUNN Malc |
258 |
GAETTO Dan |
256 |
LAGER Mick |
241 |
REID Sue |
220 |
WELCH Steve |
208 |
RICHARDSON Paul |
186 |
WELCH Alan |
159 |
ABBOTTS Dick |
146 |
STILWELL Gary |
143 |
SMEDLEY Les |
120 |
HOLMES Glen |
118 |
RUTHERFORD Bill |
101 |
PYKETT Paul |
99 |
GAETT0 Matt |
95 |
GILBERT Trev |
89 |
LEIVERS Jonathan |
89 |
GUEST Dean |
78 |
HEARSON Paul |
66 |
BORRINGTON Dave |
62 |
0RME Mick |
49 |
ABBOTTS John |
45 |
PACEY Martin |
41 |
LYON Richard |
36 |
GAETTO John |
11 |